| Tour Name: Discover Nepal Trek | Group Name: Martine Adam |
| Number of Pax: 2 | Arrival date in Ktm: 28-10-2025 |
| Arrival time & Airlines: (TG 319) à 12h25 | Departure in Treking: 02-11-2025 |
| Return from Trekkin: 18-11-2025 | Final departure:20-11-2025 |
| Guide Name: Dendi Sherpa | Side Seen: 30/10/2025,31/10/2025,01/11/2025,02/11/2025 |
| 1 | Hotel Name: Tibet Boutique |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 28-10-2025 | Check Out:02-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 5 | 1 | 35 | - | NPR.24500 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 1 | Hotel Name: Tibet Boutique |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 18-11-2025 | Check Out:20-11-2025 | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 2 | 1 | 35 | - | NPR.9800 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 2 | Hotel Name: The for Nagarkot |
Hotel Email: [email protected] |
Note: Thank you for reserving the room with a balcony that offers a view of the mountains | ||||
| Check In: 02-11-2025 | Check Out:03-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 85 | - | NPR.11900 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 2 | Hotel Name: The for Nagarkot |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Community Homestay(Contact : Saurav 9820115599) |
Hotel Email: [email protected] |
Note: Please reserve the rooms for the dates indicated below and kindly assign the family(Home STAY) to the temple district. | ||||
| Check In: 04-11-2025 | Check Out:05-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 62 | - | NPR.8680 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Community Homestay(Contact : Saurav 9820115599) |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 4 | Hotel Name: Depche Village Resort (Amit 9818751065) |
Hotel Email: [email protected] |
Note: Thank you for reserving the room with a balcony that offers a view of the mountains | ||||
| Check In: 06-11-2025 | Check Out:07-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | - | 4500 | NPR.4500 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 4 | Hotel Name: Depche Village Resort (Amit 9818751065) |
Hotel Email: [email protected] |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 5 | Hotel Name: Tibetain home stay Tashiling. Tsering Lama 980-5834958 |
Hotel Email: [email protected] |
Note: Thank your booking a double room with MOMO class | ||||
| Check In: 07-11-2025 | Check Out:08-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | - | 5000 | NPR.5000 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 5 | Hotel Name: Tibetain home stay Tashiling. Tsering Lama 980-5834958 |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 6 | Hotel Name: Hotel Middle Path Pokhara |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 08-11-2025 | Check Out:10-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 2 | 1 | - | 5500 | NPR.11000 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 6 | Hotel Name: Hotel Middle Path Pokhara |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 7 | Hotel Name: Pahan Chhen - Boutique Hotel(Patan) |
Hotel Email: |
Note: | ||||
| Check In: 05-11-2025 | Check Out:06-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 59 | - | NPR.8260 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 7 | Hotel Name: Pahan Chhen - Boutique Hotel(Patan) |
Hotel Email: |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 8 | Hotel Name: Lumbini Buddha Garden Resort(Lumbini) |
Hotel Email: |
Note: | ||||
| Check In: 12-11-2025 | Check Out:14-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 2 | 1 | 80 | - | NPR.22400 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 8 | Hotel Name: Lumbini Buddha Garden Resort(Lumbini) |
Hotel Email: |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 9 | Hotel Name: Park side(Chitwan) |
Hotel Email: |
Note: | ||||
| Check In: 14-11-2025 | Check Out:16-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 2 | 1 | - | 13500 | NPR.27000 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 9 | Hotel Name: Park side(Chitwan) |
Hotel Email: |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 10 | Hotel Name: Hotel in Daman |
Hotel Email: |
Note: | ||||
| Check In: 16-11-2025 | Check Out:17-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 80 | - | NPR.11200 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 10 | Hotel Name: Hotel in Daman |
Hotel Email: |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 11 | Hotel Name: Hotel in Chitlang |
Hotel Email: |
Note: | ||||
| Check In: 17-11-2025 | Check Out:18-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 80 | - | NPR.11200 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 11 | Hotel Name: Hotel in Chitlang |
Hotel Email: |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| S.N | Flight/Destination | Date | Number Of Ticket | Price(USD) | Price(NPR) | Sub Total (NPR) |
|---|---|---|---|---|---|---|
| Total | NPR. | |||||
| S.N | Mode of Transport | Date | Destination | Price(NPR) |
|---|---|---|---|---|
| 1. | CAR | 28-10-2025 | Full tour from arrival to Departure | 149900 |
| Total | NPR.149900 | |||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| 1. | Guest Lunch with water | 2 | 20 | 1030 | 41200 |
| 2. | Trek Guide Lodge+food | 1 | 15 | 2200 | 33000 |
| 3. | Phulmala+water | 2 | 1 | 130 | 260 |
| 4. | Lodge in Namobudha | 1 | 1 | 2500 | 2500 |
| 5. | Lodge in Saragkot | 1 | 1 | 4000 | 4000 |
| 6. | Lodge or Hotel in Tansen | 1 | 1 | 5500 | 5500 |
| 7. | Breakfast in Namobudha Hotel | 2 | 1 | 1000 | 2000 |
| Total | NPR.88460 | ||||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| 1. | Guide salary | 1 | 17 | 4500 | 76500 |
| 2. | Sight seen guide | 1 | 4 | 4500 | 18000 |
| 3. | Airport Guide | 1 | 2 | 1500 | 3000 |
| Total | NPR.97500 | ||||
| S.N | Expenses Title | Date | Price(NPR) |
|---|---|---|---|
| Total Amt | NPR. | ||
| S.N | Trekking Permit | Number Of Permit | Cost USD | Cost NPR | Sub Total(Npr) |
|---|---|---|---|---|---|
| Total | NPR. | ||||
| S.N | Amt Received By | Trip Cost (€) | Adv Amt (€) | Adv Amt (Npr) | Deu Amt(€) | Deu Paid? | Due Paid(Npr) | Remark | Sub Total(Npr) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 pax (5260€) | 5260 | 318 | 50880 | 4942 | Yes | 810488 | (376 USD)HBL/Postel/USD5733,77 USD TRANSFERT | NPR.861368 |
| Total Amt | NPR.861368 | ||||||||
| Trip Cost (Euro) | Total Invoice | Total Trek Expenses | Rest margin in (NPR) | Rest margin in (Euro) |
|---|---|---|---|---|
| Euro 5260 | NPR.861368 | NPR.491300 | NPR.370068 | Euro 2256.51 |