| Tour Name: Valley trek 4 days | Group Name: Léa |
| Number of Pax: 2 | Arrival date in Ktm: 03-04-2026 |
| Arrival time & Airlines: | Departure in Treking: 03-04-2026 |
| Return from Trekkin: 06-04-2026 | Final departure:06-04-2026 |
| Guide Name: Mingmar | Side Seen: Non |
| 03/04/2026 | Trek Katmandou – Nagarkot |
| 04/04/2026 | Trek Nagarkot – Dhulikhel |
| 05/04/2026 | Trek Dhulikhel – Monastère de Namo Buddha |
| 06/04/2026 | Trek vers Balthali Village – Panauti – Katmandou |
| 1 | Hotel Name: The Fort Nagarkot |
Hotel Email: [email protected] |
Note: Kindly reserve rooms with balconies offering mountain views. Pleasse confirm us by email. | ||||
| Check In: 03-04-2026 | Check Out:04-04-2026 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| twin-bed | 1 | 1 | 85 | - | NPR.12835 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 1 | Hotel Name: The Fort Nagarkot |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| single | 0 | - | - | - | NPR.0 | ||
| 2 | Hotel Name: Sarathi hotel |
Hotel Email: [email protected] |
Note: Kindly reserve rooms with balconies offering mountain views. Pleasse confirm us by email. | ||||
| Check In: 04-04-2026 | Check Out:05-04-2026 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| twin-bed | 1 | 1 | 65 | - | NPR.9815 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 2 | Hotel Name: Sarathi hotel |
Hotel Email: [email protected] |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Hotel Middle Path |
Hotel Email: [email protected] |
Note: Kindly reserve standard rooms facing the courtyard. Pleasse confirm us by email. | ||||
| Check In: 15-04-2026 | Check Out:16-04-2026 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| twin-bed | 1 | 1 | - | 5500 | NPR.5500 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Hotel Middle Path |
Hotel Email: [email protected] |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| S.N | Flight/Destination | Date | Number Of Ticket | Price(USD) | Price(NPR) | Sub Total (NPR) |
|---|---|---|---|---|---|---|
| Total | NPR. | |||||
| S.N | Mode of Transport | Date | Destination | Price(NPR) |
|---|---|---|---|---|
| 1. | car drop to bajrayogini | 03-04-2026 | drom bajrayogini | 2500 |
| Total | NPR.2500 | |||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| 1. | Lunch+water | 2 | 4 | 1030 | 8240 |
| 2. | Guide & porter lodge | 1 | 3 | 1500 | 4500 |
| 3. | Namobudha guest house with breakfast | 1 | 1 | 4500 | 4500 |
| 4. | Porter salary | 1 | 4 | 2200 | 8800 |
| 5. | bus panauti ti ktm | 4 | 1 | 300 | 1200 |
| 6. | taxi hotel drop guest | 1 | 1 | 600 | 600 |
| 7. | guide and porter food | 2 | 11 | 500 | 11000 |
| Total | NPR.38840 | ||||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| 1. | Guide salary | 1 | 4 | 3500 | 14000 |
| Total | NPR.14000 | ||||
| S.N | Expenses Title | Date | Price(NPR) |
|---|---|---|---|
| 1. | 2 breakfast dim himalaya | 01-04-2026 | 1000 |
| Total Amt | NPR.1000 | ||
| S.N | Trekking Permit | Number Of Permit | Cost USD | Cost NPR | Sub Total(Npr) |
|---|---|---|---|---|---|
| Total | NPR. | ||||
| S.N | Amt Received By | Trip Cost (€) | Adv Amt (€) | Adv Amt (Npr) | Deu Amt(€) | Deu Paid? | Due Paid(Npr) | Remark | Sub Total(Npr) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | lea by cash | 658 | 0 | 0 | 658 | Yes | 115150 | cash | NPR.115150 |
| Total Amt | NPR.115150 | ||||||||
| Trip Cost (Euro) | Total Invoice | Total Trek Expenses | Rest margin in (NPR) | Rest margin in (Euro) |
|---|---|---|---|---|
| Euro 658 | NPR.115150 | NPR.84490 | NPR.30660 | Euro 175.2 |