| Tour Name: Valley trek | Group Name: Fischer Didier |
| Number of Pax: 2 | Arrival date in Ktm: 19-11-2025 |
| Arrival time & Airlines: Air India 13H55 | Departure in Treking: 22-11-2025 |
| Return from Trekkin: 30-11-2025 | Final departure:02-12-2025 |
| Guide Name: Dendi Sherpa | Side Seen: 20/11/2025 & 21/11/2025 |
| 1 | Hotel Name: Tibet Boutique |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 19-11-2025 | Check Out:22-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 3 | 1 | 35 | - | NPR.14805 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 1 | Hotel Name: Tibet Boutique |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 30-11-2025 | Check Out:02-12-2025 | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 2 | 1 | 35 | - | NPR.9870 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 2 | Hotel Name: The for Nagarkot |
Hotel Email: [email protected] |
Note: Thank you for reserving the room with a balcony that offers a view of the mountains | ||||
| Check In: 22-11-2025 | Check Out:23-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 85 | - | NPR.11985 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 2 | Hotel Name: The for Nagarkot |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Dulikhel Lodge Resort |
Hotel Email: [email protected] |
Note: Thank you for reserving the room with a balcony that offers a view of the mountains | ||||
| Check In: 23-11-2025 | Check Out:24-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 73 | - | NPR.10293 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 3 | Hotel Name: Dulikhel Lodge Resort |
Hotel Email: [email protected] |
Note: No second Visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 4 | Hotel Name: Community Homestay(Contact : Saurav 9820115599) |
Hotel Email: [email protected] |
Note: Please reserve the rooms for the dates indicated below and kindly assign the family(Home STAY) to the temple district. | ||||
| Check In: 25-11-2025 | Check Out:26-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | 62 | - | NPR.8742 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 4 | Hotel Name: Community Homestay(Contact : Saurav 9820115599) |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 5 | Hotel Name: Depche Village Resort (Amit 9818751065) |
Hotel Email: [email protected] |
Note: Thank you for reserving the room with a balcony that offers a view of the mountains | ||||
| Check In: 26-11-2025 | Check Out:27-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | - | 4500 | NPR.4500 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 5 | Hotel Name: Depche Village Resort (Amit 9818751065) |
Hotel Email: [email protected] |
Note: | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 6 | Hotel Name: Tibetain home stay Tashiling. Tsering Lama 980-5834958 |
Hotel Email: [email protected] |
Note: Thank your booking a double room with MOMO class | ||||
| Check In: 27-11-2025 | Check Out:28-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | - | 5000 | NPR.5000 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 6 | Hotel Name: Tibetain home stay Tashiling. Tsering Lama 980-5834958 |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 7 | Hotel Name: Hotel Middle Path Pokhara |
Hotel Email: [email protected] |
Note: Thank you for reserving a standard room on the courtyard side, in a quiet area | ||||
| Check In: 29-11-2025 | Check Out:30-11-2025 | ||||||
| (1st Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| double | 1 | 1 | - | 5500 | NPR.5500 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| 7 | Hotel Name: Hotel Middle Path Pokhara |
Hotel Email: [email protected] |
Note: No second visit | ||||
| Check In: | Check Out: | ||||||
| (2nd Visit) | Room Type | No.of Night | No.of Room | Room Price(USD) | Room Price(NPR) | Sub Total (NPR) |
|
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| - | - | - | - | - | NPR.0 | ||
| S.N | Flight/Destination | Date | Number Of Ticket | Price(USD) | Price(NPR) | Sub Total (NPR) |
|---|---|---|---|---|---|---|
| Total | NPR. | |||||
| S.N | Mode of Transport | Date | Destination | Price(NPR) |
|---|---|---|---|---|
| 1. | CAR | 19-11-2025 | Full tour from arrival to Departure | 82000 |
| Total | NPR.82000 | |||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| 1. | Guest Lunch with water | 2 | 11 | 1030 | 22660 |
| 2. | Trek Guide Lodge | 1 | 8 | 1200 | 9600 |
| 3. | Guide food incliding sight seen | 1 | 11 | 1000 | 11000 |
| 4. | Diner in Ktm | 2 | 1 | 1250 | 2500 |
| 5. | Guide salary including sight seen | 1 | 11 | 4500 | 49500 |
| 6. | Phulmala+water | 2 | 1 | 130 | 260 |
| 7. | Lodge in Namobudha | 1 | 1 | 2500 | 2500 |
| 8. | Lodge in Saragkot | 1 | 1 | 3000 | 3000 |
| Total | NPR.101020 | ||||
| S.N | Service Name | Quantity | No.of Days/Qty | Price(NPR) | Sub Total |
|---|---|---|---|---|---|
| Total | NPR. | ||||
| S.N | Expenses Title | Date | Price(NPR) |
|---|---|---|---|
| Total Amt | NPR. | ||
| S.N | Trekking Permit | Number Of Permit | Cost USD | Cost NPR | Sub Total(Npr) |
|---|---|---|---|---|---|
| Total | NPR. | ||||
| S.N | Amt Received By | Trip Cost (€) | Adv Amt (€) | Adv Amt (Npr) | Deu Amt(€) | Deu Paid? | Due Paid(Npr) | Remark | Sub Total(Npr) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 pax( 1 526,00 € ) | 3052 | 318 | 50880 | 2734 | Yes | 445642 | Acompte recu /Postel/360$ incluse frais bancaire | NPR.496522 |
| Total Amt | NPR.496522 | ||||||||
| Trip Cost (Euro) | Total Invoice | Total Trek Expenses | Rest margin in (NPR) | Rest margin in (Euro) |
|---|---|---|---|---|
| Euro 3052 | NPR.496522 | NPR.253715 | NPR.242807 | Euro 1489.61 |